Governing Body
Our committees meet once per term and there is also a Full Governing Body meeting every term.
Structure of the Governing Body
Governor | |
---|---|
Mr Ron Whittle | Local Authority Governor |
Mrs Gillian Wilton | Headteacher |
Mrs Victoria Parker | Staff Governor |
Dr Shazia Hassan | Parent Governor |
Mrs Nisbat Mhearban | Parent Governor |
Ms Amina Diwan (Chair) | Co-opted Governor |
Mr Sheraz Butt (Vice Chair) | Co-opted Governor |
Councillor Phil Riley | Co-opted Governor |
Mr Ali Mangera | Co-opted Governor |
Mrs Mandy Pedder | Co-opted Governor |
Vacancy | Co-opted Governor |
Vacancy | Co-opted Governor |
Finance & Resources
Membership of the committee
Governor | |
---|---|
Mr Ali Mangera | Chair of Committee |
Mrs Gillian Wilton | Headteacher |
Mr Ron Whittle | |
Ms Amina Diwan | |
Mr Phil Riley | |
Mr Shiraz Butt |
Curriculum & Standards
Membership of the committee
Governor | |
---|---|
Mr Shiraz Butt | Chair of Committee |
Mrs Gillian Wilton | Headteacher |
Mrs Victoria Parker | |
Dr Shazia Hassan | |
Mrs Mandy Pedder | |
Mrs Nisbat Mhearban |
Meeting Dates
Governor Attendance
Key | |
---|---|
Present | |
AA | Apologies Accepted |
ANA | Apologies not Accepted |
AWA | Absent without apologies |
Full Governing Body Meetings
Governor | 06/12/2021 | 28/03/2022 | 04/07/2022 |
---|---|---|---|
Mr Ron Whittle | AA | ||
Mrs Gillian Wilton | |||
Mrs Victoria Parker | |||
Dr Shazia Hassan | |||
Ms Amina Diwan (Chair) | AA | ||
Mr Sheraz Butt (Vice Chair) | AA | ||
Councillor Phil Riley | AA | AA | |
Mr Ali Mangera | |||
Dr Zaheer Aslam | AWA | ||
Mrs Donna Briggs | Left | Left | |
Miss Jessica Orme | Left | Left |
Finance & Resource Meetings
Governor | 29/11/2021 | 07/03/2022 | 13/06/2022 |
---|---|---|---|
Mr Ron Whittle | |||
Mrs Gillian Wilton | |||
Mr Sheraz Butt (Vice Chair) | AA | ||
Councillor Phil Riley | |||
Mr Ali Mangera | |||
Dr Zaheer Aslam | |||
Miss Jessica Orme | AA | Left |
Curriculum & Standards Meetings
Governor | 08/11/2021 | 24/01/2022 | 25/04/2022 | Mrs Gillian Wilton |
---|---|---|---|
Mr Sheraz Butt (Vice Chair) | |||
Mrs Gemma Yates | |||
Dr Shazia Hassan | AA | ||
Mrs Donna Briggs | Left | Left |
Key Information for Current School Governors
Governor | Committees | Category | Appointed By | Term of Office | Pecuniary Interests |
---|---|---|---|---|---|
Mr Ron Whittle | Finance & Resources | Local Authority | Local Authority | 01/09/26 | None |
Mrs Gillian Wilton (Headteacher) | Finance & Resources, Curriculum & Standards | Staff | Governing Body | N/A | None |
Mrs Victoria Parker | Curriculum & Standards | Co-opted | Covering Body | 24/03/24 | None |
Dr Shazia Hassan | Curriculum & Standards | Parent | Parent Election | 23/06/23 | Parent Governor at Pleckgate High School, Blackburn |
Mrs Nisbat Mhearban | |||||
Ms Amina Diwan (Chair) | Curriculum & Standards | Co-opted | Governing Body | 25/03/23 | None |
Mr Sheraz Butt (Vice Chair) | Finance & Resources, Curriculum & Standards
| Co-opted | Governing Body | 25/03/23 | Works for Together Housing Association. Member of professional body MCIH |
Councillor Phil Riley | Finance & Resources | Co-opted
| Governing Body | 09/12/22 | Lead of BwD Borough Council. Executive Member for Growth and Prosperity. Deputy Leader. Represents BwD Council on a number of public bodies-TfN; Marketing Lancashire. Vice Chair of the Darwen Town Deal Board. Secretary of the Blackburn Labour Party.
Trustee of Blackburn Foodbank and Blackburn Making Rooms.
|
Mr Ali Mangera | Finance & Resources | Co-opted | Governing Body | 23/06/23 | None |
Mrs Mandy Pedder | Curriculum & Standards | Co-opted | Governing Body | 01/09/24 | Teaching & Learning Consultant – LCC |